Find your size with this reference guide. If you have a Desigual garment that you like we recommend choosing the same size.
T-shirts, shirts, jumpers, sweatshirts, jackets, coats
Spain | S | M | L | XL | XXL | |
Germany | XS | S | M | L | XL | |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | XS | S | M | L | XL | |
Japan | M | L | XL | XXL | XXXL | |
Chest Waist | 91-97 cm 75-81 cm | 97-103 cm 81-87 cm | 103-109 cm 87-93 cm | 109-115 cm 93-99 cm | 115-121 cm 99-105 cm |
Spain | S | M | L | XL | XXL | |
Germany | XS | S | M | L | XL | |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | XS | S | M | L | XL | |
Japan | M | L | XL | XXL | XXXL | |
Chest Waist | 35.8 - 38.1 in 29.5 - 31.8 in | 38.1 - 40.5 in 31.8 - 34.2 in | 40.5 - 42.9 in 34.2 - 36.6 in | 42.9 - 45.2 in 36.6 - 38.9 in | 45.2 - 47.6 in 38.9 - 41.3 in |
Find your size with this reference guide. If you have a Desigual garment that you like we recommend choosing the same size.
Spain | S | M | L | XL | XXL | |
Germany | XS | S | M | L | XL | |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | XS | S | M | L | XL | |
Japan | M | L | XL | XXL | XXXL | |
Chest Waist Hip | 91-97 cm 75-81 cm 91-97 cm | 97-103 cm 81-87 cm 97-103 cm | 103-109 cm 87-93 cm 103-109 cm | 109-115 cm 93-99 cm 109-115 cm | 115-121 cm 99-105 cm 115-121 cm |
Spain | S | M | L | XL | XXL | |
Germany | XS | S | M | L | XL | |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | XS | S | M | L | XL | |
Japan | M | L | XL | XXL | XXXL | |
Chest Waist Hip | 35.8 - 38.1 in 29.5 - 31.8 in 35.8 - 38.1 in | 38.1 - 40.5 in 31.8 - 34.2 in 38.1 - 40.5 in | 40.5 - 42.9 in 34.2 - 36.6 in 40.5 - 42.9 in | 42.9 - 45.2 in 36.6 - 38.9 in 42.9 - 45.2 in | 45.2 - 47.6 in 38.9 - 41.3 in 45.2 - 47.6 in |
Find your size with this reference guide. If you have a Desigual garment that you like we recommend choosing the same size.
Spain | 28 | 30 | 32 | 34 | 36 | 38 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | 28 | 30 | 32 | 34 | 36 | 38 |
Japan | S | M | L | XL | XXL | |
Waist Hip | 78-82 cm 94-98 cm | 82-86 cm 98-102 cm | 86-90 cm 102-106 cm | 90-94 cm 106-110 cm | 94-98 cm 110-114 cm | 98-102 cm 114-118 cm |
Spain | 28 | 30 | 32 | 34 | 36 | 38 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
United Kingdom | 10 | 12 | 14 | 16 | 18 | 20 |
United States and Canada | 28 | 30 | 32 | 34 | 36 | 38 |
Japan | S | M | L | XL | XXL | |
Waist Hip | 30.7 - 32.2 in 37.0 - 38.5 in | 32.2 - 33.8 in 38.5 - 40.1 in | 33.8 - 35.4 in 40.1 - 41.7 in | 35.4 - 37.0 in 41.7 - 43.3 in | 37.0 - 38.5 in 43.3 - 44.8 in | 38.5 - 40.1 in 44.8 - 46.4 in |
Find your size with this reference guide. If you have a Desigual garment that you like we recommend choosing the same size.
Spain | 41 | 42 | 43 | 44 | 45 | 46 |
United Kingdom | 7,5 | 8 | 8,5 | 10 | 11 | 11,5 |
United States | 8 | 8,5 | 9 | 10,5 | 11,5 | 12 |
Japan | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 |
Length | 25,7 cm | 26 cm | 26,7 cm | 27,3 cm | 27,9 cm | 28,6 cm |
Spain | 41 | 42 | 43 | 44 | 45 | 46 |
United Kingdom | 7.5 | 8 | 8.5 | 10 | 11 | 11.5 |
United States | 8 | 8.5 | 9 | 10.5 | 11.5 | 12 |
Japan | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 |
Length | 10.1 in | 10.2 in | 10.5 in | 10.7 in | 11 in | 11,2 in |